| Trading account type Minimum deposit | Cent $1 | Mini $10 | Standart $5,000 |
| Leverage | 1:1000 | 1:1000 | 1:100 |
| Deposit via e-currency | Yes | Yes | No |
| Deposit via wire transfer | Yes | Yes | Yes |
| Spread | from 0.7 | from 0.7 | from 0.4 |
| Commission on CFD | No CFD | from 0.25% | from 0.2% |
| Minimal lot size | 0.01 cent lot (10) | 0.01 lot (1K) | 0.1 lot (10K) |
| Maximum cumulative volume of positions | 10 cent lots | 10 lots | No limit |
| Maximum number of positions | 10 | 50 | No limit |
| Execution of transactions by telephone | No | No | Yes |
| Margin call / Stop out | 50% / 20% | 40% / 15% | 30% / 10% |
| Access to interbank market | No | No | By dealer's choice |
| Execution of orders (FOREX) | Instant execution | Instant execution | Instant execution |
| Execution of orders (CFD & Futures) | No CFD | Market execution | Market execution |
0 comments:
Post a Comment