Saturday, 10 April 2010

Contract specifications

EXNESS provides competitive trade conditions for its customers:
  • On-line trade in 150 currency pairs is available
  • Maximum leverage is 1:1000 for "Mini" accounts, 1:100 for "Classic", 1:50 for "Experts" accounts
  • In this case - convenient management of ready assets and effective risk management

Additional information is found on account page.

Real-time 24 hour (21:00 Sunday – 21:00 Friday, GMT) transactions, operations on FOREX market, technical support are transmitted directly to the clients.

Detailed information on EXNESS trade conditions is listed below:


Symbol Description Spread* Margin requirements** Swap, in points Limit & Stop levels
1:200 1:100 1:50 Long Short
AUDCAD Australian Dollar vs Canadian Dollar 6 0.5% 1% 2% 0.86 -0.96 0
AUDCHF Australian Dollar vs Swiss Franc 6 0.5% 1% 2% 0.91 -1.02 0
AUDCZK Australian Dollar vs Czech Koruna 50 0.5% 1% 2% 0.99 -1.19 0
AUDDKK Australian Dollar vs Danish Krona 30 0.5% 1% 2% 3.07 -3.65 0
AUDGBP Australian Dollar vs Great Britain Pound 4 0.5% 1% 2% 0.51 -0.58 0
AUDHUF Australian Dollar vs Forint 50 0.5% 1% 2% -2.28 2.08 0
AUDJPY Australian Dollar vs Japanese Yen 8 0.5% 1% 2% 0.83 -0.93 0
AUDMXN Australian Dollar vs Mexican Peso 80 0.5% 1% 2% -3.00 1.74 0
AUDNOK Australian Dollar vs Norwegian Krona 50 0.5% 1% 2% 2.75 -3.37 0
AUDNZD Australian Dollar vs New Zealand Dollar 12 0.5% 1% 2% 0.38 -0.53 0
AUDPLN Australian Dollar vs Zloty 50 0.5% 1% 2% 0.04 -0.33 0
AUDSEK Australian Dollar vs Swedish Krona 65 0.5% 1% 2% 6.16 -6.91 0
AUDSGD Australian Dollar vs Singapore Dollar 10 0.5% 1% 2% 0.92 -1.06 0
AUDTRY Australian Dollar vs New Turkish Lira 30 0.5% 1% 2% -1.62 1.47 0
AUDUSD Australian Dollar vs US Dollar 1-3 0.5% 1% 2% 0.86 -0.96 0
AUDZAR Australian Dollar vs South African Rand 90 0.5% 1% 2% -7.43 6.68 0
CADCHF Canadian Dollar vs Swiss Franc 7 0.5% 1% 2% -0.06 -0.06 0
CADCZK Canadian Dollar vs Czech Koruna 100 0.5% 1% 2% -0.75 0.54 0
CADJPY Canadian Dollar vs Japanese Yen 10 0.5% 1% 2% -0.01 -0.09 0
CADMXN Canadian Dollar vs Mexican Peso 80 0.5% 1% 2% -15.01 13.66 0
CADNOK Canadian Dollar vs Norwegian Krona 70 0.5% 1% 2% -2.78 2.12 0
CADPLN Canadian Dollar vs Zloty 45 0.5% 1% 2% -2.74 2.42 0
CADTRY Canadian Dollar vs New Turkish Lira 35 0.5% 1% 2% -3.17 3.01 0
CHFDKK Swiss Franc vs Danish Krona 20 0.5% 1% 2% -1.94 1.37 0
CHFHUF Swiss Franc vs Forint 50 0.5% 1% 2% -4.10 3.89 0
CHFJPY Swiss Franc vs Japanese Yen 8 0.5% 1% 2% -0.01 -0.09 0
CHFMXN Swiss Franc vs Mexican Peso 70 0.5% 1% 2% -14.14 12.87 0
CHFNOK Swiss Franc vs Norwegian Krona 30 0.5% 1% 2% -2.62 2.00 0
CHFPLN Swiss Franc vs Zloty 50 0.5% 1% 2% -2.58 2.28 0
CHFSEK Swiss Franc vs Swedish Krona 45 0.5% 1% 2% -0.38 -0.38 0
CHFSGD Swiss Franc vs Singapore Dollar 10 0.5% 1% 2% -0.34 0.20 0
CHFTRY Swiss Franc vs New Turkish Lira 30 0.5% 1% 2% -2.99 2.83 0
CHFZAR Swiss Franc vs South African Rand 90 0.5% 1% 2% -14.09 13.33 0
CZKPLN US Dollar vs Zloty 7.5 0.5% 1% 2% -0.09 0.08 0
DKKCZK Danish Krona vs Czech Koruna 25 0.5% 1% 2% -0.03 -0.01 0
DKKHUF Danish Krona vs Forint 10 0.5% 1% 2% -0.68 0.64 0
DKKJPY Danish Krona vs Japanese Yen 1 0.5% 1% 2% 0.05 -0.07 0
DKKPLN Danish Krona vs Zloty 8 0.5% 1% 2% -0.33 0.27 0
DKKSGD Danish Krona vs Singapore Dollar 7 0.5% 1% 2% 0.01 -0.04 0
DKKZAR Danish Krona vs South African Rand 50 0.5% 1% 2% -2.30 2.16 0
EURAUD Euro vs Australian Dollar 7-13 0.5% 1% 2% -1.19 1.02 0
EURCAD Euro vs Canadian Dollar 6 0.5% 1% 2% 0.21 -0.36 0
EURCHF Euro vs Swiss Franc 0.9-2.4 0.5% 1% 2% 0.22 -0.38 0
EURCZK Euro vs Czech Koruna 35 0.5% 1% 2% -0.49 0.21 0
EURDKK Euro vs Danish Krona 14 0.5% 1% 2% -1.24 0.41 0
EUREEK Euro vs Kroon 300 0.5% 1% 2% -0.09 -0.09 0
EURGBP Euro vs Great Britain Pound 0.4-2 0.5% 1% 2% 0.07 -0.17 0
EURHKD Euro vs Hong Kong Dollar 28 0.5% 1% 2% 0.87 -2.04 0
EURHUF Euro vs Forint 40 0.5% 1% 2% -5.34 5.04 0
EURJPY Euro vs Japanese Yen 0.8-2.5 0.5% 1% 2% 0.24 -0.38 0
EURLTL Euro vs Lithuanian Litas 30 0.5% 1% 2% -0.91 0.53 0
EURMXN Euro vs Mexican Peso 70 0.5% 1% 2% -16.91 15.08 0
EURNOK Euro vs Norwegian Krona 50 0.5% 1% 2% -2.10 1.22 0
EURNZD Euro vs New Zealand Dollar 30 0.5% 1% 2% -0.89 0.68 0
EURPLN Euro vs Zloty 40 0.5% 1% 2% -2.90 2.47 0
EURSEK Euro vs Swedish Krona 50 0.5% 1% 2% 1.48 -2.56 0
EURSGD Euro vs Singapore Dollar 13 0.5% 1% 2% -0.10 -0.10 0
EURTRY Euro vs New Turkish Lira 30 0.5% 1% 2% -3.88 3.66 0
EURUSD Euro vs US Dollar 0.6-1.2 0.5% 1% 2% 0.21 -0.36 0
EURZAR Euro vs South African Rand 190 0.5% 1% 2% -18.22 17.13 0
GBPAUD Great Britain Pound vs Australian Dollar 15 0.5% 1% 2% -1.58 1.40 0
GBPCAD Great Britain Pound vs Canadian Dollar 19 0.5% 1% 2% 0.02 -0.19 0
GBPCHF Great Britain Pound vs Swiss Franc 10 0.5% 1% 2% 0.02 -0.20 0
GBPCZK Great Britain Pound vs Czech Koruna 100 0.5% 1% 2% -0.96 0.64 0
GBPDKK Great Britain Pound vs Danish Krona 60 0.5% 1% 2% -2.59 1.65 0
GBPHUF Great Britain Pound vs Forint 70 0.5% 1% 2% -6.51 6.17 0
GBPILS Great Britain Pound vs New Israeli Shekel 90 0.5% 1% 2% -0.71 0.08 0
GBPJPY Great Britain Pound vs Japanese Yen 4 0.5% 1% 2% 0.08 -0.24 0
GBPMXN Great Britain Pound vs Mexican Peso 600 0.5% 1% 2% -21.88 19.79 0
GBPNOK Great Britain Pound vs Norwegian Krona 70 0.5% 1% 2% -3.66 2.65 0
GBPNZD Great Britain Pound vs New Zealand Dollar 30 0.5% 1% 2% -1.31 1.08 0
GBPPLN Great Britain Pound vs Zloty 65 0.5% 1% 2% -3.92 3.43 0
GBPSEK Great Britain Pound vs Swedish Krona 70 0.5% 1% 2% 0.15 -1.38 0
GBPSGD Great Britain Pound vs Singapore Dollar 17 0.5% 1% 2% -0.42 0.18 0
GBPTRY Great Britain Pound vs New Turkish Lira 45 0.5% 1% 2% -4.74 4.49 0
GBPUSD Great Britain Pound vs US Dollar 0.6-2.3 0.5% 1% 2% 0.02 -0.19 0
GBPZAR Great Britain Pound vs South African Rand 210 0.5% 1% 2% -22.32 21.08 0
HKDJPY Hong Kong Dollar vs Japanese Yen 0.5 0.5% 1% 2% 0.01 -0.02 0
HUFJPY Forint vs Japanese Yen 20 0.5% 1% 2% 1.01 -1.06 0
MXNJPY Mexican Peso vs Japanese Yen 50 0.5% 1% 2% 0.89 -0.98 0
NOKDKK Norwegian Krona vs Danish Krona 9 0.5% 1% 2% 0.04 -0.14 0
NOKJPY Norwegian Krona vs Japanese Yen 9 0.5% 1% 2% 0.06 -0.08 0
NOKSEK Norwegian Krona vs Swedish Krona 16 0.5% 1% 2% 0.44 -0.58 0
NZDCZK New Zealand Dollar vs Czech Koruna 45 0.5% 1% 2% 0.30 -0.45 0
NZDDKK New Zealand Dollar vs Danish Krona 45 0.5% 1% 2% 0.99 -1.42 0
NZDHUF New Zealand Dollar vs Forint 50 0.5% 1% 2% -2.24 2.08 0
NZDJPY New Zealand Dollar vs Japanese Yen 10 0.5% 1% 2% 0.41 -0.48 0
NZDMXN New Zealand Dollar vs Mexican Peso 80 0.5% 1% 2% -5.33 4.36 0
NZDNOK New Zealand Dollar vs Norwegian Krona 50 0.5% 1% 2% 0.64 -1.11 0
NZDPLN New Zealand Dollar vs Zloty 45 0.5% 1% 2% -0.68 0.46 0
NZDSEK New Zealand Dollar vs Swedish Krona 70 0.5% 1% 2% 2.93 -3.50 0
NZDSGD New Zealand Dollar vs Singapore Dollar 18 0.5% 1% 2% 0.36 -0.47 0
NZDTRY New Zealand Dollar vs New Turkish Lira 300 0.5% 1% 2% -1.61 1.49 0
NZDUSD New Zealand Dollar vs US Dollar 4 0.5% 1% 2% 0.41 -0.49 0
NZDZAR New Zealand Dollar vs South African Rand 70 0.5% 1% 2% -7.49 6.92 0
PLNDKK Zloty vs Danish Krona 35 0.5% 1% 2% 1.01 -1.23 0
PLNHUF Zloty vs Forint 300 0.5% 1% 2% -9.01 8.24 0
PLNJPY Zloty vs Japanese Yen 80 0.5% 1% 2% 2.89 -3.25 0
PLNSEK Zloty vs Swedish Krona 35 0.5% 1% 2% 2.13 -2.41 0
SEKDKK Swedish Krona vs Danish Krona 6 0.5% 1% 2% -0.29 0.20 0
SEKJPY Swedish Krona vs Japanese Yen 1 0.5% 1% 2% -0.00 -0.01 0
SEKNOK Swedish Krona vs Norwegian Krona 10 0.5% 1% 2% -0.39 0.30 0
SEKPLN Swedish Krona vs Romanian Leu New 6 0.5% 1% 2% -0.38 0.34 0
SGDHKD Singapore Dollar vs Hong Kong Dollar 28 0.5% 1% 2% 0.47 -1.09 0
SGDJPY Singapore Dollar vs Japanese Yen 4 0.5% 1% 2% 0.13 -0.20 0
TRYDKK New Turkish Lira vs Danish Krona 9 0.5% 1% 2% 0.63 -0.67 0
TRYJPY New Turkish Lira vs Japanese Yen 15 0.5% 1% 2% 1.29 -1.36 0
TRYZAR New Turkish Lira vs South African Rand 150 0.5% 1% 2% 0.07 -0.61 0
USDCAD US Dollar vs Canadian Dollar 1.1-3 0.5% 1% 2% -0.06 -0.06 0
USDCHF US Dollar vs Swiss Franc 1.1-3 0.5% 1% 2% -0.06 -0.06 0
USDCZK US Dollar vs Czech Koruna 35 0.5% 1% 2% -0.75 0.54 0
USDDKK US Dollar vs Danish Krona 28 0.5% 1% 2% -2.07 1.46 0
USDEEK US Dollar vs Kroon 200 0.5% 1% 2% -3.06 1.77 0
USDHKD US Dollar vs Hong Kong Dollar 6 0.5% 1% 2% -0.97 0.11 0
USDHRK US Dollar vs Croatian Kuna 400 0.5% 1% 2% -13.39 12.79 0
USDHUF US Dollar vs Forint 35 0.5% 1% 2% -4.37 4.15 0
USDJPY US Dollar vs Japanese Yen 0.6-1.3 0.5% 1% 2% -0.01 -0.09 0
USDLTL US Dollar vs Lithuanian Litas 40 0.5% 1% 2% -1.21 0.92 0
USDMXN US Dollar vs Mexican Peso 70 0.5% 1% 2% -15.07 13.72 0
USDNOK US Dollar vs Norwegian Krona 35 0.5% 1% 2% -2.79 2.13 0
USDPLN US Dollar vs Zloty 45 0.5% 1% 2% -2.75 2.43 0
USDSEK US Dollar vs Swedish Krona 45 0.5% 1% 2% -0.40 -0.40 0
USDSGD US Dollar vs Singapore Dollar 8 0.5% 1% 2% -0.37 0.21 0
USDTRY US Dollar vs New Turkish Lira 22 0.5% 1% 2% -3.19 3.02 0
USDZAR US Dollar vs South African Rand 110 0.5% 1% 2% -15.01 14.21 0
XAGAUD Silver vs Australian Dollar 7 0.5% 1% 2% -0.22 0.19 0
XAGEUR Silver vs Euro 5 0.5% 1% 2% -0.05 0.03 0
XAGGBP Silver vs Great Britain Pound 8 0.5% 1% 2% -0.02 0.01 0
XAGJPY Silver vs Japanese Yen 70 0.5% 1% 2% -0.14 -0.05 0
XAGUSD Silver 6.5 0.5% 1% 2% -0.02 0.00 0
XAUAUD Gold vs Australian Dollar 105 0.5% 1% 2% -13.65 12.27 0
XAUEUR Gold vs Euro 75 0.5% 1% 2% -2.87 1.91 0
XAUGBP Gold vs Great Britain Pound 85 0.5% 1% 2% -1.47 0.63 0
XAUHKD Gold vs Hong Kong Dollar 8 0.5% 1% 2% -0.21 0.09 0
XAUUSD Gold 70 0.5% 1% 2% -1.45 0.16 0
ZARJPY South African Rand vs Japanese Yen 1.5 0.5% 1% 2% 0.26 -0.27 0

*The spread is dynamic. In the contract specifications there is the average spread under normal market conditions.
**On Friday in 5 hours prior to market closing necessary margin size is settled up by 1:200 maximum leverage.

  • Lot - amount of a financial instrument which can be traded in an optional market
  • Limit&Stop level - limit threshold of current price and pending order (in points)
  • Freeze level - a prohibition of orders (in points) within which order can not be changed, cancelled or closed
  • SWAP (next day)- as market swaps (in points)
  • Swaps - simultaneous purchase and sale, or vice verse, of identical amounts of one currency for another with different value dates (Wednesday to Thursday swap increases three times).
  • Swap's rate the difference, whether positive or negative, between forward exchange rate and the spot rate for a given currency, usually expressed in points.
  • Margin - to calculate position volume, multiply lot size by trade leverage.
  • Profit - positive gain from an investment operation after subtracting for all expenses (closing and opening prices) opposite of loss.

0 comments:

Template by : kendhin x-template.blogspot.com